ClubBuzz is a solid club website and management platform. But endurance clubs need more than team selections and subscriptions — they need a mobile-first platform that athletes actually engage with every day: live location sharing during training, Garmin and Apple Watch apps, Strava integration, parkrun barcodes, and a Training Wallet that handles per-session fees automatically. That's what connectMyClub was built for — by club members, for club members.
A feature-by-feature comparison
| Feature | connectMyClub | ClubBuzz |
|---|---|---|
| Endurance sport features | ||
| Training groups within a session — members sign up to a specific group, not just the session. Access restricted by membership category, gender, or age | ||
| Tap-in attendance register with training history and attendance trends | ||
| Per-group capacity limits, waiting lists, and configurable tap-out cutoff window | ||
| LiveMap — real-time location sharing during training | ||
| Garmin watch app | ||
| Apple Watch app | ||
| GPX route library with in-app maps | ||
| One-tap Garmin route sync | ||
| Strava & Garmin race result integration | ||
| parkrun barcode & venue finder | ||
| Pace calculator | ||
| Safety & welfare | ||
| Training accident & incident reports (with what3words & weather data) | ||
| ActiveSafe — anonymous harassment reporting | ||
| Club administration | ||
| Training Wallet — pre-funded wallet with automatic session fee deduction | ||
| Disclaimers with UK Athletics, British Triathlon & British Cycling codes of conduct built in | ||
| ICE & medical details accessible at sessions | ||
| Digital membership card | ||
| Core features — available on both platforms | ||
| Native mobile app (iOS & Android) | ||
| Member management & renewals | ||
| Event scheduling | ||
| Session scheduling & availability tracking | ||
| Payment collection | ||
| Group messaging & email broadcasts | ||
| Club website | ||
| Junior safeguarding controls (connectMyClub: independent switches including DBS-check gate; ClubBuzz: basic controls) | ||
| Guardian-linked Accounts | ||
| GDPR compliance tools | ||
Competitor information is based on publicly available feature listings and is correct to the best of our knowledge.
ClubBuzz is a great website platform. connectMyClub is the app your members open every day.
ClubBuzz centres on the club website and committee workflow. connectMyClub centres on the athlete — integrating with the devices and apps your members use every single day.
Endurance clubs train on roads, trails, and tracks — far from a sports hall or pitch. connectMyClub has safety features designed specifically for that environment.
connectMyClub handles the admin that running, triathlon, athletics, and cycling clubs actually deal with — from per-session participation fees to governing body compliance paperwork.
Both platforms offer safeguarding controls — but connectMyClub goes further with independent safeguarding switches that give clubs granular control over exactly what junior members can and can't do.
One flat annual subscription covers everything — no per-feature upgrades, no hidden fees.
Free
All features included. No credit card required.
£1 / member / year
All core features included. A small number of premium add-ons available.
Already using ClubBuzz? We'll help you migrate. Get in touch →