Coacha is a powerful club admin and membership tool. But endurance clubs need more than admin — they need tools built around how athletes actually train and race: live location sharing, Garmin and Apple Watch apps, Strava integration, parkrun barcodes, and GPX route libraries. That's what connectMyClub was built for — by club members, for club members.
A feature-by-feature comparison
| Feature | connectMyClub | Coacha |
|---|---|---|
| Endurance sport features | ||
| Training groups within a session — members sign up to a specific group, not just the session. Access restricted by membership category, gender, or age | ||
| Tap-in attendance register with training history and attendance trends | ||
| Per-group capacity limits, waiting lists, and configurable tap-out cutoff window | ||
| LiveMap — real-time location sharing during training | ||
| Garmin watch app | ||
| Apple Watch app | ||
| GPX route library with in-app maps | ||
| One-tap Garmin route sync | ||
| Strava & Garmin race result integration | ||
| parkrun barcode & venue finder | ||
| Pace calculator | ||
| Safety & welfare | ||
| Training accident & incident reports (with what3words & weather data) | ||
| ActiveSafe — anonymous harassment reporting | ||
| Club administration | ||
| Training Wallet — pre-funded wallet with automatic session fee deduction | ||
| Disclaimers with UK Athletics, British Triathlon & British Cycling codes of conduct built in | ||
| Club website, auto-populated from club data | ||
| Digital membership card | ||
| Guardian-linked Accounts — parents manage multiple child profiles under one login | ||
| Core features — available on both platforms | ||
| Session scheduling & sign-up | ||
| Event scheduling | ||
| Group messaging & email broadcasts | ||
| Mobile app (iOS, Android & web) | ||
| Payment collection & direct debit | ||
| Membership renewals | ||
| ICE & medical details accessible at sessions, with one-tap call direct from app | ||
| Junior safeguarding controls (connectMyClub: eight independent switches including DBS-check gate, all default to on; Coacha: communication-focused controls including NOK routing and safeguarding moderator) | ||
| GDPR compliance tools | ||
Competitor information is based on publicly available feature listings and is correct to the best of our knowledge.
The features endurance clubs actually need — and why they matter
Coacha is built around the coach-and-admin workflow. connectMyClub is built around the athlete — integrating with the devices and apps your members use every day.
Endurance clubs train on roads, trails, and tracks — far from a sports hall or pitch. connectMyClub has safety features designed specifically for that environment.
connectMyClub handles the admin that running, triathlon, athletics, and cycling clubs actually deal with — from per-session fees to governing body compliance.
Both platforms offer safeguarding controls — but connectMyClub goes further with independent safeguarding switches that give clubs granular control over exactly what junior members can and can't do.
One flat annual subscription covers everything — no per-feature upgrades, no hidden fees.
Free
All core features included. No credit card required.
£1 / member / year
All core features included. A small number of premium add-ons available.
Already using Coacha? We'll help you migrate. Get in touch →